














Property Attributes
- MLS#CV21057618
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- StyleBungalow
- Price$ 320,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1046
Listing Provided Courtesy Of:
ANNA NAGY with COLDWELL BANKER REALTY.
Data Source:
CRMLS
Property Description
Warm and comfortable single story 55+ retirement home in Oceana. This home has two bedrooms and 1.5 baths. Bright and light. Comfortable private patio area. Attached 1 car garage. Single story, middle unit. Walking distance to the pool. Close to beach and shopping. Great home to create your dream.
Price History | |
---|---|
3/20/2021 | Listed $320,000 |
General Features
Appliances | Dishwasher, Gas Oven |
---|---|
Architectural Style | Bungalow |
Association Amenities | Clubhouse, Pool, Spa/Hot Tub |
Association Name | Pilot Property Management |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks, Pool |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | Electricity - On Property, Standard |
Flooring | Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 350 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Oceanside Unified |
Interior Features | Unfurnished, All Bedrooms Down |
Levels | One |
MLS Area | 92057 - Oceanside |
Parking Features | Direct Access, Garage |
Patio/Porch Features | Rear Porch, Concrete, Covered, Front Porch, Patio, Porch |
Pool Features | Community, Fenced, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Common Roof |
Rooms | Bathroom, Kitchen, Family Room, Bedroom |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association, Community, In Ground |
Structure Type | Quadruplex |
Subdivision Name | Oceanside |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1046 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Garden |
Road Frontage Type | City Street |
Road Surface Type | Gravel |
Spa | Yes |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool