









































Property Attributes
- MLS#ND21068429
- TypePending
- CountySAN DIEGO
- CityJulian
- AreaJulian
- NeighborhoodJulian
- Zip92036
- StylePatio Home
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Angela Acosta with Chameleon/Red Hawk Realty.
Data Source:
CRMLS
Property Description
Wonderful 3 bed, 2 bath mountain home, perched high above the surroundings with excellent views in all directions, usable, fenced yard, spacious carport, ground floor master and en-suite bath, warm hearth fireplace, and pellet stove, in addition to central heat and air, mature landscaping, and outdoor spa/jacuzzi and pergola. Charming Kentwood neighborhood of Julian. All appliances convey, decking all recently replaced with new TREX material, most windows have been upgraded to newer energy-efficient dual-pane. New laminate flooring throughout the home. Several little garden sheds and ample storage areas. Some furnishings convey. Truly turnkey and an excellent buy.
Price History | |
---|---|
4/2/2021 | Listed $435,000 |
General Features
Appliances | Dishwasher, Electric Range |
---|---|
Architectural Style | Patio Home |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Biking, Dog Park, Foothills, Fishing, Hiking, Horse Trails, Lake, Mountainous, Near National Forest, Preserve/Public Land, Rural |
Cooling | Central Air |
Flooring | Laminate |
Heating | Central |
High School District | Julian High School |
Interior Features | Bedroom on Main Level, Main Level Master |
Levels | Two |
MLS Area | 92036 - Julian |
Parking Features | Carport, Driveway |
Patio/Porch Features | Deck, Patio, Porch, See Remarks, Wrap Around |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Basement |
Sewer | Septic Tank |
Spa Features | Above Ground, Heated, Private, See Remarks |
Structure Type | House |
Subdivision Name | Julian |
Terms | Cash, Conventional, Cal Vet Loan, 1031 Exchange, FHA, Fannie Mae, Freddie Mac, Submit, USDA Loan, VA Loan |
Total Units | 1 |
View | Hills, Landmark, Mountain(s), Neighborhood, Panoramic |
Virtual Tour | https://youtu.be/tQyMmuiTdFA |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Utility |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Pellet Stove, See Remarks, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1384 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Features | Sloped Down, Gentle Sloping |
Lot Size Acres | 0.26 |
Lot Size Area | 11326 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11326 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool