























































Property Attributes
- MLS#SW21068765
- TypePending
- CountySAN DIEGO
- CityEscondido
- AreaEscondido
- NeighborhoodNorth Escondido
- Zip92027
- StyleSingle Family Residence
- Price$ 745,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2516
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Neil Feduniw with H & M Realty.
Data Source:
CRMLS
Property Description
Escape the hustle and bustle of suburban living in this gorgeous Eureka Springs upgraded 4bedroom, 3 full bathroom two-story home which enjoys close proximity to Daley Ranch and Lake Wohlford with dramatic views of the surrounding rocky hillsides. Enjoy walking to neighborhood parks and schools. Stucco with stacked stone accents adorns the front of this beautiful home creating a fantastic entry. As you enter you will gaze upon an open floor plan allowing each room to be showcase seamlessly together. The kitchen and family room enjoy open concept living for ease of daily living. The kitchen features plenty of cabinet space, Corian countertops, stainless steel appliances an eat-at-center island. The family room enjoys a gas fireplace. The owner’s bedroom is spacious with a walk-in closet and an en suite that features a step-in shower, garden tub, dual sinks, and large walk-in closet. The backyard features a stamp concrete patio and built-in fire pit and above-ground pool. Eureka Springs has 2 parks and the Escondido Trail for hiking and biking runs through the community. On the outskirts of Escondido, you feel removed from the pace of suburban life, yet all modern conveniences are minutes away. Escondido offers a vibrant community with year-round activities such as Cruisin’ Grand - where you can enjoy vintage and modern-day cars on display or the California Center for the Arts. With a short drive to downtown San Diego or up to Temecula for some wine tasting. This has it all.
Price History | |
---|---|
4/2/2021 | Listed $745,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Gas Oven, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water To Refrigerator, Washer |
---|---|
Association Amenities | Playground |
Association Name | Eureka Springs |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Dog Park, Hiking, Street Lights, Park |
Cooling | Central Air |
Electric | Standard |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Fireplace(s), Natural Gas |
High School District | Escondido Union |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Recessed Lighting, Solid Surface Counters, Tandem, Bedroom on Main Level, Walk-In Closet(s) |
Levels | Two |
MLS Area | 92027 - Escondido |
Parking Features | Door-Multi, Driveway, Garage, Tandem |
Patio/Porch Features | Concrete, Covered, Front Porch, Patio |
Pool Features | Above Ground, Filtered, Pool Cover, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Laundry, Kitchen, Great Room, Entry/Foyer |
Security Features | Prewired, Security System, Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | North Escondido |
Terms | Cash, Conventional, FHA |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Electric, Family Room, Fire Pit, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Laundry Room, Upper Level |
Living Area | 2516 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Near Park, Sprinkler System |
Lot Size Acres | 0.15 |
Lot Size Area | 6683 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6683 |
Lot Size Units | Square Feet |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool