




















Property Attributes
- MLS#190052014
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaLogan Heights
- NeighborhoodSouthCrest
- Zip92113
- Style2-4 UNITS
- Price$ 699,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Lot Size10,515 SqFt
Listing Provided Courtesy Of:
Century 21 Award
Data Source:
San Diego MLS
Property Description
Presenting a truly rare opportunity-Positive cash flow units now for sale in a literal "Opportunity Zone"! 3 units on 1 huge lot in a great neighborhood that backs up to Southcrest walking trails. Easy access to everything, near schools and parks. Front house is separate from the duplex in the back. All three units are in good condition and 2 of the three units have already been updated. Each Unit has it's own parking, private access, and exclusive yard usage. Large lot does offer a lot of potential.
Price History | |
---|---|
9/20/2019 | Listed $699,900 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | LOGAN HEIGHTS |
Cooling | N/K |
Features | Laundry Facilities |
Heating | Other/Remarks |
Neighborhood | SouthCrest |
Other Fees | 0.0 |
Roof | Composition |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Total Units | 3 |
View | Greenbelt |
Water | Meter on Property |
Year Built | 1950 |
Zoning | R-2:MINOR |
Interior Features
# Of Units W/dryers | 3 |
---|---|
# Of Units W/garage | 1 |
# Of Units W/range/oven | 3 |
# Of Units W/refrigerator | 3 |
# Of Units W/washers | 1 |
Heat Source | Natural Gas |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Laundry Hook Ups | Common |
Unit 2 # Bedrooms | 2 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Laundry Hook Ups | Common |
Unit 3 # Bedrooms | 2 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Total Baths | 1 |
Unit 3 Laundry Hook Ups | Common |
Exterior Features
Exterior | Stone |
---|---|
Fencing | Full |
Frontage | Open Space |
Irrigation | Other/Remarks |
Lot Size Area | 7, 500-10, 889 SF |
Number of Buildings | 2 |
Parking Garage Unit 1 | Attached |
Parking Garage Unit 2 | N/K |
Parking Garage Unit 3 | N/K |
Parking Garage Unit 4 | N/K |
Parking Non-garage Unit 1 | Assigned |
Parking Non-garage Unit 2 | Assigned, Gated |
Parking Non-garage Unit 3 | Assigned, Gated |
RV Parking | Other/Remarks |
Unit 1 Exclusive Use Yard | Yes |
Unit 2 Exclusive Use Yard | Yes |
Unit 3 Exclusive Use Yard | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool