

























Property Attributes
- MLS#200050048
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92054
- Style2-4 UNITS
- Price$ 1,795,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1649
- Lot Size5,451 SqFt
Listing Provided Courtesy Of:
John Purdy Real Estate
Data Source:
San Diego MLS
Property Description
Beautifully Remodeled DUPLEX Property. Keep as Vacation Rental, Live in 1 Unit or Convert to Long Term Rentals! Fully Remodeled Each with Private Patios, Outdoor Showers, Heat & Air, Custom Cabinets, Stainless Appliances, Beautiful Flooring! Both units have Garages and Driveway Parking! Front & Back Yards! AMAZING CORNER LOT LOCATION just 1 Block to Beach Access! One of the Best Oceanside Locations! New Concrete Driveways and Patios. INCLUDES ALL FURNITURE! Lifestyle Video: https://youtu.be/jg2BZfhcjnE
Price History | |
---|---|
10/28/2020 | Listed $1,850,000 |
12/12/2020 | 3% - $1,795,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | OCEANSIDE |
Cooling | Central Forced Air |
Features | N/K |
Heating | Forced Air Unit |
Neighborhood | Oceanside |
Other Fees | 0.0 |
Roof | Composition |
Sale/rent | For Sale |
Security | Closed Circuit TV |
Senior Community Y/N | N/K |
Site | Corner Lot, Curbs, Public Street, Street Paved, West of I-5 |
Stories | 1 Story |
Telecommunications | N/K |
Terms | Cash, Conventional, Exchange, VA |
Topography | Level |
Total Units | 2 |
View | N/K |
Water | Meter on Property |
Year Built | 1949 |
Interior Features
# Of Units W/dryers | 2 |
---|---|
# Of Units W/garage | 2 |
# Of Units W/range/oven | 2 |
# Of Units W/refrigerator | 2 |
# Of Units W/washers | 2 |
Heat Source | Electric |
Spa Heat | None Known |
Total Furnished Units | 2 |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Estimated Sqft | 824 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 2 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 825 |
Unit 2 Laundry Hook Ups | Yes |
Units w/Cooling | 2 |
Units w/Dishwashers | 2 |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 2 |
---|---|
Complex/park | N/A |
Exterior | Stucco, Wood |
Fencing | Full |
Frontage | N/K |
Irrigation | Automatic, Sprinklers |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 1 |
Parking Garage Unit 1 | Attached |
Parking Garage Unit 2 | Attached |
Parking Non-garage Unit 1 | Uncovered |
Parking Non-garage Unit 2 | Uncovered |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | Potential Space |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 1 Prkng Garage Space | 1 |
Unit 2 Exclusive Use Yard | Yes |
Unit 2 Prkng Garage Space | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool