




















Property Attributes
- MLS#200053657
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodHillcrest
- Zip92103
- Style
- Price$ 329,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size5.85 Acres
Listing Provided Courtesy Of:
Urban Dwellings
Data Source:
San Diego MLS
Property Description
Sought after Canyon Woods development. This upstairs unit has great canyon & hillside views. Bright, open & airy setting/design. Well maintained w/ big balcony, plenty of storage, dual bath vanity & walk-in closet. 2 parking spaces (1 in garage w/ storage & the 2nd directly in front). Lighted tennis courts, pool & BBQ area. Enjoy this prime Hillcrest location within walking distance to great restaurants, shopping, hospital & more.
Price History | |
---|---|
12/10/2020 | Listed $329,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | N/K |
Elevator | No |
Features | Tennis Courts, Clubhouse/Rec Room, Laundry Facilities, Pet Restrictions, Pool, Sauna, Spa/Hot Tub |
Flooring | Carpet, Tile |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 433.0 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5196.0 |
Laundry Y/N | Community |
Neighborhood | Hillcrest |
Other Fees | 0.0 |
Other Fees Payment Freq. | N/K |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 514.06 |
Residential Unit Location | No Unit Above |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 104 |
View | Evening Lights, Mountains/Hills, Valley/Canyon, Other/Remarks |
Year Built | 1973 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Dining Room Dimensions | combo |
Equipment | Disposal, Microwave, Range/Oven, Refrigerator, Electric Range |
Heat Source | Electric |
Kitchen Dimensions | 11x7 |
Laundry Utilities | Other/Remarks |
Living Area | 640 |
Living Room Dimensions | 19x14 |
Master Bedroom Dimensions | 14x12 |
Total Bedrooms | 1 |
Units In Building | 8 |
Walls | Drywall |
Exterior Features
Attached Style | Mid Rise |
---|---|
Complex/park | Canyon Woods |
Covered Parking | Assigned, Detached, Gated, Underground, Community Garage, Garage Door Opener |
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned, Uncovered, Guest Parking |
Parkng Non-garaged Spaces | 1 |
Patio | Balcony, Covered |
Pool Y/N | Below Ground, Community/Common |
RV Parking | None Known |
Total Parking | 2 |
Water Source | Meter on Property, Other/Remarks, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool