

























Property Attributes
- MLS#210005858
- TypePending
- CountySAN DIEGO
- CityEl Cajon
- AreaEl Cajon
- NeighborhoodEl Cajon
- Zip92021
- Style
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1024
- Lot Size2 Acres
Listing Provided Courtesy Of:
RE/MAX Clarity
Data Source:
San Diego MLS
Property Description
Great property features new flooring, open floor plan, well kept, move in condition. Gated community. Spacious bedrooms. Washer and dryer hookups. Granite countertops in the kitchen, professionally painted throughout. Well maintained complex. Complex features community clubhouse and pool. Many Upgrades. Close to I-8.
Price History | |
---|---|
3/6/2021 | Listed $299,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | EL CAJON |
Cooling | Wall/Window |
Full Baths | 1 |
HOA Fee | 360.0 |
HOA Fee Frequency | Monthly |
Heating | N/K |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4320.0 |
Laundry Y/N | Closet Stacked |
Neighborhood | El Cajon |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 291.99 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cal Vet, Cash, Conventional, FHA, VA, Submit |
Topography | Level |
Units In Complex | 34 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2000 |
Zoning | R-1 |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 12x10 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heat Source | Electric |
Kitchen Dimensions | 8x8 |
Laundry Utilities | Electric |
Living Area | 1024 |
Living Room Dimensions | 15x13 |
Master Bedroom Dimensions | 13x13 |
Total Bedrooms | 2 |
Units In Building | 4 |
Water Heater Type | Electric |
Exterior Features
Complex/park | Casa Bonita |
---|---|
Covered Parking | None Known |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | N/K |
Guest House | N/K |
Lot Size Area | 1+ to 2 AC |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool