







































Property Attributes
- MLS#210006367
- TypePending
- CountySAN DIEGO
- CityLakeside
- AreaEast County
- NeighborhoodCorinthian Terrace
- Zip92040
- Style
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1872
Listing Provided Courtesy Of:
Compass
Data Source:
San Diego MLS
Property Description
Located on a cul-de-sac street, this 4 bedroom home features a desirable layout with 2 bedrooms on upper level with attached bathrooms, and 2 bedrooms on lower level. Vaulted ceilings in living room, with a good layout between living, kitchen and dining area. Kitchen has all upgraded stainless appliances and granite countertops. Large dual pane windows provide a ton of natural light throughout the home. The exterior features all drought tolerant landscaping. Backyard with beautiful artificial turf, play structure, and plenty of entertaining space. Huge RV parking on side of home with plenty of room for parking or storage.
Price History | |
---|---|
3/17/2021 | Listed $659,900 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Cooling | Central Forced Air |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Garage |
Neighborhood | Corinthian Terrace |
Other Fees | 0.0 |
Price Per Sq Ft | 400.64 |
Roof | Asphalt, Shingle |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Public Sewer |
Stories | 2 Story |
Terms | Cal Vet, Cash, Conventional, VA |
Topography | Level |
Year Built | 1978 |
Interior Features
Bedroom 2 Dimensions | 12x13 |
---|---|
Bedroom 3 Dimensions | 10x9 |
Bedroom 4 Dimensions | 12x13 |
Dining Room Dimensions | 11x15 |
Equipment | Disposal, Dryer, Microwave, Refrigerator, Washer, Gas Oven, Gas Stove, Self Cleaning Oven, Water Line to Refr |
Family Room Dimensions | n/a |
Heat Source | Natural Gas |
Kitchen Dimensions | 15x9 |
Laundry Utilities | Electric, Gas |
Living Area | 1872 |
Living Room Dimensions | 18x13 |
Master Bedroom Dimensions | 14x15 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | Attached, Garage |
---|---|
Exterior | Stucco, Wood, Wood/Stucco |
Fencing | Wood |
Lot Size Area | 7, 500-10, 889 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 6 |
Pool Y/N | N/K |
RV Parking | On-Site Parking |
Total Parking | 8 |
Water District | HELIX WATER DISTRICT |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool