























Property Attributes
- MLS#210006739
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodNorth Park
- Zip92104
- Style
- Price$ 579,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1023
Listing Provided Courtesy Of:
Pacific Sotheby's Int'l Realty
Data Source:
San Diego MLS
Property Description
In the heart of North Park. Gorgeous 2 bedroom with 2 bath townhome in La Boheme situated in the heart of North Park. Enjoy city views from the spacious attached patio/balcony. The residence is very well maintained with granite counters, modern kitchen with stainless appliances, and interior laundry room. Two parking spaces with storage unit. Building amenities include a sauna, gym, jacuzzi, and recreational room. Walkable to popular restaurants, bars and social spots. Move in ready! Too many to list. Dont miss this!
Price History | |
---|---|
3/16/2021 | Listed $579,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Clubhouse Paid |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | Central Forced Air |
Elevator | Yes |
Features | Clubhouse/Rec Room, Exercise Room, Other/Remarks |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 442.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5304.0 |
Laundry Y/N | Closet Full Sized |
Neighborhood | North Park |
Other Fees | 0.0 |
Price Per Sq Ft | 566.86 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 224 |
Year Built | 2006 |
Interior Features
Bedroom 2 Dimensions | 12x11 |
---|---|
Dining Room Dimensions | Combo |
Equipment | Dishwasher, Disposal, Microwave, Refrigerator, Electric Range, Electric Stove |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x11 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 1023 |
Living Room Dimensions | 12x11 |
Master Bedroom Dimensions | 15x11 |
Total Bedrooms | 2 |
Units In Building | 138 |
Exterior Features
Complex/park | La Boheme |
---|---|
Covered Parking | Underground |
Exterior | Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool