





Property Attributes
- MLS#210007614
- TypeTownhouse
- CountySAN DIEGO
- CitySan Diego
- AreaPacific Beach
- NeighborhoodPacific Beach
- Zip92109
- Style
- Price$ 695,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1224
Listing Provided Courtesy Of:
Real Estate eBroker, Inc.
Data Source:
San Diego MLS
Property Description
Twnhs located in N. PB, 2 bedroom 2 1/2 bath well kept 7 mins from all the action in PB including the beach. Corner unit only share one common wall. Two master bedrooms up stairs and 1/2 bath down stairs, idea for roommates or other. There is a balcony off of the living room and a fenced patio area off the front door idea for entertaining/see fire pit and fruit trees. It has a fireplace in the open spacious living room boasting 1224 sq.ft of peek to the bay. enjoy air-conditioning and full washer/dryer. More pictures are coming soon! Twnhs located in N. PB, 2 bedroom 2 1/2 bath well kept 7 mins from all the action in PB including the beach. Corner unit only share one common wall. Two master bedrooms up stairs and 1/2 bath down stairs, idea for roommates or other. There is a balcony off of the living room and a fenced patio area off the front door idea for entertaining/see fire pit and fruit trees. It has a fireplace in the open spacious living room boasting 1224 sq.ft of peek to the bay. enjoy air-conditioning and full washer/dryer. More pictures are coming soon!
Price History | |
---|---|
3/25/2021 | Listed $695,500 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Roof Maintenance, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | PACIFIC BEACH |
Cooling | Other/Remarks, Electric |
Features | N/K |
Fireplaces | 1 |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 260.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3120.0 |
Laundry Y/N | Closet Full Sized |
Neighborhood | Pacific Beach |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 568.22 |
Roof | Other/Remarks, Common Roof |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional |
Topography | Other/Remarks |
Units In Complex | 6 |
View | Bay, Peek-A-Boo |
Year Built | 1984 |
Interior Features
Bedroom 2 Dimensions | 11x11 |
---|---|
Dining Room Dimensions | 11x7 |
Equipment | Refrigerator, Electric Oven, Electric Stove |
Family Room Dimensions | 18x18 |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 8x7 |
Laundry Utilities | Electric |
Living Area | 1224 |
Living Room Dimensions | 18x18 |
Master Bedroom Dimensions | 15x12 |
Total Bedrooms | 2 |
Units In Building | 6 |
Exterior Features
Complex/park | Pacific Bayview |
---|---|
Covered Parking | Assigned, Tandem, Garage, Garage - Side Entry, Garage - Single Door, Garage Door Opener |
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | Partial |
Lot Size Area | 1-3, 999 SF |
Patio | Balcony, Covered, Patio |
Pool Y/N | N/K |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool