


































Property Attributes
- MLS#210007648
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodMarina District - Downtown
- Zip92101
- StyleContemporary
- Price$ 639,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1036
- Lot Size1.77 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
San Diego MLS
Property Description
Seize your opportunity to call Harbor Club home! This 8th floor residence enjoys southeast exposure with views of the skyline, Coronado Bridge & the gorgeous outdoor lounge area/pool deck. Graced with laminate wood floors in the living area, the kitchen offers stainless appliances, recessed lighting, eat-at bar & UPGRADED tile floors. Bedroom features access to the balcony & ensuite bathroom with dual vanities, shower & soaking tub. New carpet in the bedroom, fresh paint, stackable laundry & Harbor Club’s resort-level amenities makes for turn-key Marina District living! Residents of the Harbor Club enjoy a wide range of luxe amenities including 24-hour front desk attendant, fully equipped gym, a beautifully landscaped pool deck featuring a 95-foot-long lap pool, club room, library, and so much more. Located in the highly desirable Marina District, you easily enjoy walkability to public transportation, celebrated restaurants, shopping, Petco Park, Gaslamp Quarter, and the Embarcadero waterfront. At the foot of Harbor Club, a myriad of retailers are just an elevator ride away, including cultural mainstay Morton’s Steakhouse. Delight in the casual elegance amidst the convenience of sophisticated urban living. Embrace an enviable lifestyle at the Harbor Club!
Price History | |
---|---|
3/25/2021 | Listed $639,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Gated Community, Hot Water, Roof Maintenance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Features | BBQ, Clubhouse/Rec Room, Concierge, Exercise Room, Gated Community, Pool, Recreation Area, Sauna, Spa/Hot Tub |
Flooring | Carpet, Laminate, Tile |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 1412.22 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 16946.64 |
Jurisdiction | Incorporated |
Laundry Y/N | Closet Stacked |
Miscellaneous | Elevators/Stairclimber |
Neighborhood | Marina District / Downtown |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 617.66 |
Residential Unit Location | End Unit, Middle |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security Features | Gated Community, On Site Guard, Resident Manager |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Public Street, Sidewalks, Street Paved, West of I-5 |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 201 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | City, Evening Lights, Parklike, Neighborhood |
Year Built | 1992 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Dining Room Dimensions | 16x12 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Counter Top, Electric Cooking |
Family Room Dimensions | - |
Heat Source | Electric |
Kitchen Dimensions | 15x8 |
Laundry Utilities | Electric |
Living Area | 1036 |
Living Room Dimensions | 17x16 |
Master Bedroom Dimensions | 15x12 |
Spa | Community/Common, Yes |
Sub-flooring | Slab other Story |
Total Bedrooms | 1 |
Units In Building | 99 |
Walls | Drywall |
Water Heater Type | Other/Remarks |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | Harbor Club |
Covered Parking | Assigned, Attached, Gated, Community Garage |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Other/Remarks |
Fencing | Full |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony, Covered, Stone/Tile |
Pool Y/N | Below Ground, Community/Common |
Structures | None Known |
Total Parking | 1 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool