





















Property Attributes
- MLS#210008922
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSerra Mesa
- NeighborhoodBirdland
- Zip92123
- Style
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1278
- Lot Size2.13 Acres
Listing Provided Courtesy Of:
eXp Realty of California Inc.
Data Source:
San Diego MLS
Property Description
Great condo is the desirable Birdland Community! ***Only model with an attached 2-car garage! ***Open and bright with great natural light. ***Spacious bedrooms. ***Good outdoor space with a private, enclosed deck and second floor balcony. ***Great community amenities including a pool, spa, and clubhouse. ***Centrally located! Close to all San Diego has to offer.
Price History | |
---|---|
4/7/2021 | Listed $499,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SERRA MESA |
Cooling | N/K |
Features | Clubhouse/Rec Room, Pool, Spa/Hot Tub |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 400.0 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4800.0 |
Laundry Y/N | Garage |
Neighborhood | Birdland |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 390.45 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 160 |
Year Built | 1973 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 14x12 |
---|---|
Dining Room Dimensions | 17x10 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
Heat Source | Electric |
Kitchen Dimensions | 18x8 |
Laundry Utilities | Electric |
Living Area | 1278 |
Living Room Dimensions | 14x12 |
Master Bedroom Dimensions | 15x14 |
Spa | Community/Common |
Total Bedrooms | 2 |
Units In Building | 4 |
Exterior Features
Complex/park | Le Mans |
---|---|
Covered Parking | Attached |
Exterior | Wood/Stucco |
Fencing | Full |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool